Music
Below, I enlist some of the songs that I like listening to in a datatable. On a wide screen the data are shown as a table with columns. The table is sorted by Year in a descending order and shows a default of 5 items per page. Clicking on one of the columns will change the order. Doing it twice will switch from ascending to descending.
On screens too small to render all columns, the last ones are collapsed vertically and a (+) sign is shown next to the first value. Once a column is no longer shown, it can no longer be used for sorting.
Artists | Song | Year |
---|---|---|
Uxia y Javier Ruibal | Morenita | 2022 |
black midi 1) | Marlene Dietrich (Live at Soup Studios) | 2021 |
Rocío Márquez y Bronquio | De Mí (Rumba) | 2021 |
Lucas Imbiriba | Canción del Mariachi, brilliantly played by Lucas Imbiriba 2) | 2020 |
Black Pumas | Black Moon Rising | 2019 |
Davina Michelle | Duurt te Lang | 2018 |
Jett Rebel | The Greatest Funk Mashup Of The Century3) | 2018 |
Bruno Mars | Finesse | 2016 |
Paolo Nutini | Iron Sky | 2014 |
Mr. Probz | Waves | 2014 |
Jason Mraz | Buttterfly | 2009 |
Anouk | Nobody's Wife | 2009 |
Skunk Anansie | Weak | 2009 |
Jarabe de Palo | Bonito | 2003 |
BLØF | Dansen Aan Zee | 2000 |
Santana, Lauryn Hill and Cee-Lo Green | Do You Like The Way | 1999 |
Los Rodriquez | Para no olvidar | 1995 |
Paul Weller | Wild Wood | 1993 |
Ronny Jordan | So What4) | 1992 |
Living Colour | Love Rears Its Ugly Head | 1990 |
Tito Puente | Take five5) | 1985 |
Blue Nile | Tinseltown in the Rain | 1984 |
Frank Zappa | You Are What You Is | 1981 |
Camarón de la Isla | La Leyenda del Tiempo | 1979 |
Frank Zappa | Cosmik Debris | 1974 |
Paco de Lucia | Entre dos aguas | 1973 |
Frank Zappa | Montana | 1973 |
Frank Zappa | Peaches En Regalia | 1969 |
The picture shown in the left pane or above the main content that leads to this page comes from Freepik.com but has been slightly modified. On this page I have a short list of sites with free images that I use.