Innovation
English
Like so many people, I admire innovators and try to be innovative myself. The last decade, the open-source movement and working in communities has greatly boosted innovation.
This is an overview of some mentionable projects I was involved in which I would label innovative.
| Period | Role | Project | Tools |
|---|---|---|---|
| 2021/Q3 - now | CTO | Custom-made software for Heemkundekring Blariacum, an association for the preservation of local history, situated in the north of Limburg province. Click here, to see the work-in-progress result (Dutch only). | LimeSurvey integrated with DokuWiki |
| 2020/Q1 - now | Creator | This very website which combines technical documentation with blog-like articles plus my curriculum vitae in an attractive and interactive format using DokuWiki | DokuWiki with many great plugins |
| 2018/Q4 - 2020/Q3 | CTO | Digital participation and co-creation for Harmonica. Two pilot projects for Amsterdam and Ouderkerk a/d Amstel | LimeSurvey integrated with DokuWiki |
| 2016/Q2 - 2017/Q4 | CTO | Full-service software for Property management at Osbit BV | DokuWiki, FrontAccounting, DataTables |
| 2012/Q2 - 2014/Q4 | Architect / Developer | Collaboration platform to jointly write River Basin Management plans at Informatiehuis Water (part of Ministry of Infrastructure and Environment) | DokuWiki |
| 1993/Q3 - 1996/Q4 | Head of IT department | Software package selection track and implementation of new ERP system, new Point-Of-Sale systems, new hand-held terminals for door-to-door sales, and integration of all these for Abordo, brand name of Ramón y Vidal S.L. (Retail) / Valencia, Spain | SCO-Unix, AIX, Windows for Workgroups 3.11, Informix database and 4GL, Unix shell scripting |
Nederlands
Zoals zoveel mensen, bewonder ik innovators en probeer ik zelf innovatief te zijn. Tijdens het laatste decenium heeft de open-source beweging en het werken in communities een enorme boost gegeven aan innovatie.
Dit is een overzicht van vermeldenswaardige projecten waarbij ik betrokken was die ik als innovatief zou labelen.
| Periode | Rol | Project | Tools |
|---|---|---|---|
| 2021/Q3 - nu | CTO | Maatwerk-software voor Heemkundekring Blariacum, een vereniging voor het behoud van de lokale geschiedenis, in Noord-Limburg Klik hier voor het work-in-progress resultaat. | LimeSurvey geïntegreerd met DokuWiki |
| 2020/Q1 - nu | Creator | Precies deze website die technische documentatie combineert met blog-achtige artikelen en mijn curriculum vitae met een aantrekkelijke en interactieve layout mogelijk dankzij het gebruik van DokuWiki | DokuWiki met veel goede plugins |
| 2018/Q4 - 2020/Q3 | CTO | Digitale participatie en co-creatie for voor Harmonica. Twee pilot projecten voor Amsterdam en Ouderkerk a/d Amstel | LimeSurvey geïntegreerd met DokuWiki |
| 2016/Q2 - 2017/Q4 | CTO | Full-service software voor vastgoedmanagement bij Osbit BV | DokuWiki, FrontAccounting, DataTables |
| 2012/Q2 - 2014/Q4 | Architect / Developer | Samenwerkingsplatform voor het schrijven van Stroomgebied-beheerplannen bij het Informatiehuis Water (Ministerie van Infrastructuur en Milieu) | DokuWiki |
| 1993/Q3 - 1996/Q4 | Hoofd ICT-afdeling | Softwarepakket keuzetraject en implementatie van een nieuw ERP systeem, nieuwe Point-Of-Sale systems, nieuwe hand-held terminals voor ambulante verkoop, en de algehele integratie bij Abordo, merknaam van Ramón y Vidal S.L. (Retail) / Valencia, Spanje | SCO-Unix, AIX, Windows for Workgroups 3.11, Informix database en 4GL, Unix shell scripting |
which combines technical documentation with blog-like articles plus my curriculum vitae in an attractive and interactive format using DokuWiki